Advertisments

Punjab SED released 3 billion for NSB's non-salary budget 2022-23

featured image

The Department of School Education Punjab has notified the Non-Salary Budget (NSB) for the financial year 2022-23. The press release stated that they have released Rs 3 billion for the non-salary budget NSB for the financial year 2022-2023. This non-salary budget is used to maintain the school, computer labs and overall school environment. This is the first quarter of the NSB budget. SED Punjab utilized this NSP budget for various purposes, viz Recruitment of Private Teachers If a school has a shortage of teachers, it can be used to hire Class IV staff. If a school has a deputy messenger, janitor, or janitor, this NSB budget. It can also maintain the school environment and quality education for the students.

Punjab SED First Quarter NSB District Wise Details 2022-2023

Check District wise details of NSB first quarter NSB released by Punjab SED.

Senior Cost center District the amount
1 AK 4292 Attock 78,418,505
2 BH 4340 Bahawal Nagar 151,266,397
3 BR 4347 Bahawalpur 103,183,339
4 BK4340 Beggar 119,493,938
5 CH4249 Chakwal 71,471,734
6 CT4099 Chinyut 55,006,717
7 DG 4340 DG Khan 106,816,544
8 FD4447 Faisalabad 200,594,827
9 GA4310 Gujranwala 129,409,527
10 GT 4340 Gujarat 92,552,062
11 HF4340 Hafizabad 57,413,038
12 JG 4340 Jhang 129,457,321
13 JM 4340 Jhelum 53,714,544
14 KS4173 The mattress 103,557,336
15 KW4129 Khanewal 117,862,346
16 KB4243 Khushab 70,038,262
17 LO5230 Lahore 117,189,309
18 LY 4152 Leah 133,743,241
19 LN 4340 Lodhran 57,481,293
20 MB4340 Out of the market 57,100,894
21 MI4340 Mianwali 87,911,390
22 MN4555 Multan 109,198,137
23 MH4230 Muzaffargarh 136,780,578
24 NK 4170 Nankana sir 52,007,176
25 NL4340 Narowal 75,387,999
26 OK4165 Okay fine 100,275,230
27 PK 5076 put up 81,272,956
28 RN 4165 Rahim Yar Khan 196,392,219
29 RP4340 Rajanpur 81,504,392
30 RI4604 Rawalpindi 134,419,122
31 SL 4340 Sahiwal 101,062,327
32 SG 4341 Sargodha 129,612,167
33 SA4340 Sheikhupura 99,794,937
34 ST4177 Sialkot 111,733,638
35 TS4292 TT Singh 120,432,938
36 VR5002 Wahari 106,443,620
The total number 3,730,000,000

Punjab’s School Education Department Minister Murad Ras’s dream is to provide quality education to government school teachers. Feel free to visit FSc Online website to get more latest updates regarding education.

Post a Comment (0)
Previous Post Next Post
Jobs Alert To Get Latest Jobs Alerts
Join Our Facebook Page Join Over Facebook Page To Lastest Jobs Update And Notification