
This page will announce GC University Faisalabad 2022 KBA and GC University Faisalabad 2022 BSc Result on this page. Government College University of Faisalabad is going to release its BA and BSc Result 2022 soon. If you have submitted and sat these GCUF BA BSc Results 2022 Government College University of Faisalabad from this Government College University of Faisalabad then your result is coming soon. You just have to wait a few more days and then the result will arrive at your doorstep. You can stay on this page and check your GCUF BA BSc Result from here:
GCUF BA BSc Result 2022 Government College University of Faisalabad
- In the last year 2015, we saw that about 57.37% students cleared these BA and BSc exams 2015. In this examination of 2015, 10,546 students registered themselves from this university. Out of these total candidates, 6050 candidates cleared the 2015 BA and BSc exams.
- In the BA exams 2015 organized by Government College University Faisalabad, 4303 candidates appeared in these BA exams and 7844 students qualified in these BA exams 2015. And 1747 students cleared these B.Sc exams in 2015.
- In this exam of BA 2015, Sana Ali got first position and Rehab Nadeem got second position. Sundus Javed won the third position.
Government College University Faisalabad
BA / BSc Part Wise / Combined, First Annual Examinations 2022
Congratulations for this Government College University of Faisalabad BA, BSc Result 2022. We wish all the students the best for their exam results.
General BA and B.Sc | ||||||||
---|---|---|---|---|---|---|---|---|
Kind of | Appeared yesterday. | pass | First Division | Second Division | Third Division | RLA/ | UMC | Pass percentage |
B.A | 15163 | 7326 | 2906 | 4230 | 190 | 0 | 0 | 48.31 |
B.Sc | 6848 | 4714 | 2419 | 2255 | 40 | 0 | 0 | 68.84 |
Men | 5921 | 2205 | 688 | 1435 | 82 | 0 | 0 | 37.24 |
A woman | 16090 | 9835 | 4637 | 5050 | 148 | 0 | 0 | 61.12 |
The total number | 22011 | 12040 | 5325 | 6485 | 230 | 0 | 0 | 54.7 |
B.A | ||||||||
Men are regular | 1484 | 686 | 223 | 431 | 32 | 0 | 0 | 46.23 |
Women are regular | 7717 | 4547 | 1918 | 2560 | 69 | 0 | 0 | 58.92 |
Male private | 2814 | 697 | 202 | 460 | 35 | 0 | 0 | 24.77 |
Female Pvt | 3148 | 1396 | 563 | 779 | 54 | 0 | 0 | 44.35 |
All men | 4298 | 1383 | 425 | 891 | 67 | 0 | 0 | 32.18 |
Total women | 10865 | 5943 | 2481 | 3339 | 123 | 0 | 0 | 54.7 |
The total number | 15163 | 7326 | 2906 | 4230 | 190 | 0 | 0 | 48.31 |
B.Sc | ||||||||
Men are regular | 1419 | 752 | 255 | 484 | 13 | 0 | 0 | 53 |
Women are regular | 4881 | 3713 | 2080 | 1613 | 20 | 0 | 0 | 76.07 |
Male private | 204 | 70 | 8 | 60 | 2 | 0 | 0 | 34.31 |
Female Pvt | 344 | 179 | 76 | 98 | 5 | 0 | 0 | 52.03 |
All men | 1623 | 822 | 263 | 544 | 15 | 0 | 0 | 50.65 |
Total women | 5225 | 3892 | 2156 | 1711 | 25 | 0 | 0 | 74.49 |
The total number | 6848 | 4714 | 2419 | 2255 | 40 | 0 | 0 | 68.84 |
Divisional formula | ||||||||
Signs | Percentage | Division | ||||||
480 and above | 0.6 | I | ||||||
360 – 479 | 45% – 59.99% | II | ||||||
264 – 359 | 33% – 44.99% | III | ||||||
Higher positions in B.A | ||||||||
Roll No | Candidate’s name and father’s name | Institution/District | Marks obtained | per (%) | position | |||
602537 | AQSA IDREES Muhammad Idris |
Government College for Women, Saifabad, Jhang Road, Faisalabad | 658 | 82.25 | 1st | |||
602542 | Sidra Yasin Ghulam Yasin |
Government College for Women, Saifabad, Jhang Road, Faisalabad | 658 | 82.25 | 1st | |||
602291 | Shifa Yusuf Muhammad Yusuf |
Government College for Women Tandaliawala | 643 | 80.38 | 2nd | |||
602290 | Give comfort Fida Hussain |
Government College for Women Tandaliawala | 631 | 78.88 | 3rd | |||
Higher ranks I n B.Sc | ||||||||
Roll No | Candidate’s name and father’s name | Institution/District | Marks obtained | per (%) | position | |||
603091 | Amina Akhtar Muhammad Akhtar |
Government College for Women People’s Colony II, Faisalabad | 652 | 81.5 | 1st | |||
606380 | Fazilah Batul Syed Ghulam Abbas |
Government College for Women Bhawana, Chiniot. | 647 | 80.88 | 2nd | |||
611445 | Umm Kulthum Mubarak Ali |
Muslim Institute of Education, Anar Kali Bazar, Mangat Road, Hafi | 638 | 79.75 | 3rd |
BA Colleges in Pakistan
You can check your BA and BSC Result 2022 from here as soon as it will be declared and released. More information and complete details about these BA and BSc Exam Results 2022 will be given to you. Stay tuned and stay in touch with us.
For the last three years lahorecafe.pk has played a key role in providing results to the students of GCUF. We are happy to get this position because we knew that it is not a problem to get this position but it is really hard work to maintain it. The webmaster of the official portal makes it difficult for students to find the results but we crack down their way. Live result delivery is possible only here on this page. The estimated time to get the result here is 5 seconds on the day of the result. Every student who has come here to get the result by searching Google will find it in no time. There is zero chance of error here on this page while getting the result. So keep calm and cool while getting the results.