
Punjab Government has notified revised standard pay packages for Project (PPS) posts. The Government discussed and approved the revised standard pay packages of PPSC posts in the 83rd PDWP meeting held on 28 June 2022.
Revised Pay Packages for PPS Posts
Below are complete details about Project Pay Scales (PPS) and their revised pay packages.
Senior is fine | Project Pay Scale (PPS) | Revised Project Pay Scales (Permissible Limit in Rs.) | Annual increase up to one percent |
1 | PPS-01 | 28,000 – 44,800 | 10% |
2 | PPS-02 | 35,000 – 56,000 | 10% |
3 | PPS-03 | 43,750 – 70,000 | 10% |
4 | PPS-04 | 52,500 – 84,000 | 10% |
5 | PPS-05 | 70,000 – 112,000 | 10% |
6 | PPS-06 | 105,000 – 172,200 | 08% |
7 | PPS-07 | 157,500 – 258,300 | 08% |
8 | PPS-08 | 218,750 – 358,750 | 08% |
9 | PPS-09 | 306,250 – 502,250 | 08% |
10 | PPS-10 | 437,500 – 700,000 | 05% |
11 | PPS-11 | 612,500 – 980,000 | 05% |
12 | PPS-12 | 875,000 – 1400,000 | 05% |
Terms and conditions regarding PPS projects
The revised packages will be for private sector appointments including Project Directors, Advisors, Specialists, Consultants etc. in ADP funded development projects. However, for more details, read the official notification attached below.